| NOMINAL RATE | TOTAL TIME | COST | HST | TOTAL |
| Schools & Daytime Groups | ||||
| $ 120.00 | 1 | $120.00 | $18.00 | $138.00 |
| 1.25 | $150.00 | $22.50 | $172.50 | |
| 1.5 | $180.00 | $27.00 | $207.00 | |
| 1.75 | $210.00 | $31.50 | $241.50 | |
| 2 | $240.00 | $36.00 | $276.00 | |
| Minor Hockey & Figure Skating | TOTAL TIME | COST | HST | TOTAL |
| $ 167.00 | 1 | $167.00 | $25.05 | $192.05 |
| 1.25 | $208.75 | $31.31 | $240.06 | |
| 1.5 | $250.50 | $37.58 | $288.08 | |
| 1.75 | $292.25 | $43.84 | $336.09 | |
| 2 | $334.00 | $50.10 | $384.10 | |
| 2.25 | $375.75 | $56.36 | $557.36 | |
| 2.5 | $417.50 | $62.63 | $730.63 | |
| 2.75 | $334.00 | $50.10 | $759.85 | |
| 3 | $501.00 | $75.15 | $576.15 | |
| 4 | $668.00 | $100.20 | $768.20 | |
| 4.25 | $709.75 | $106.46 | $816.21 | |
| 4.5 | $751.50 | $112.73 | $864.23 | |
| Adult Prime | TOTAL TIME | COST | HST | TOTAL |
| $ 192.00 | 1 | $192.00 | $28.80 | $220.80 |
| 1.25 | $240.00 | $36.00 | $276.00 | |
| 1.5 | $288.00 | $43.20 | $331.20 | |
| 1.75 | $336.00 | $50.40 | $386.40 | |
| 2 | $384.00 | $57.60 | $441.60 | |
| 2.25 | $432.00 | $64.80 | $496.80 | |
| 2.5 | $480.00 | $72.00 | $552.00 | |
| 2.75 | $528.00 | $79.20 | $607.20 | |
| 3 | $576.00 | $86.40 | $662.40 |
Ravens Roost price: $30.00 plus HST/hour
