Day | Date | Start time | End time |
Saturday | 11-Mar | 7:15am | 8:45am |
Saturday | 11-Mar | 9:00am | 10:00am |
Saturday | 11-Mar | 9:45pm | 11:15pm |
Sunday | 05-Mar | 7:15am | 8:45am |
Sunday | 05-Mar | 2:30pm | 3:45pm |
Sunday | 05-Mar | 4:00pm | 5:00pm |
Sunday | 05-Mar | 9:45pm | 11:15pm |
Sunday | 12-Mar | 7:15am | 8:45am |
Sunday | 12-Mar | 2:30pm | 3:45pm |
Sunday | 12-Mar | 4:00pm | 5:00pm |
Sunday | 12-Mar | 9:45pm | 11:15pm |
Monday | 06-Mar | 8:15am | 9:45am |
Monday | 06-Mar | 11:15am | 12:15pm |
Monday | 06-Mar | 2:15pm | 3:15pm |
Monday | 06-Mar | 3:30pm | 4:45pm |
Monday | 06-Mar | 9:45pm | 11:00pm |
Monday | 13-Mar | 8:15am | 9:45am |
Monday | 13-Mar | 2:15pm | 3:15pm |
Monday | 13-Mar | 3:30pm | 4:45pm |
Monday | 13-Mar | 9:45pm | 11:00pm |
Tuesday | 07-Mar | 8:30am | 10:00am |
Tuesday | 07-Mar | 12:45pm | 2:00pm |
Tuesday | 07-Mar | 2:15pm | 3:30pm |
Tuesday | 07-Mar | 3:45pm | 4:45pm |
Tuesday | 07-Mar | 9:15pm | 10:30pm |
Tuesday | 07-Mar | 10:45pm | midnight |
Tuesday | 14-Mar | 8:00am | 9:30am |
Tuesday | 14-Mar | 9:45am | 11:15am |
Tuesday | 14-Mar | 12:45pm | 2:00pm |
Tuesday | 14-Mar | 2:15pm | 3:30pm |
Tuesday | 14-Mar | 3:45pm | 4:45pm |
Tuesday | 14-Mar | 9:15pm | 10:45pm |
Tuesday | 14-Mar | 11:00pm | midnight |
Wednesday | 08-Mar | 8:00am | 9:15am |
Wednesday | 08-Mar | 9:30am | 10:45am |
Wednesday | 08-Mar | 11:00am | 12:15pm |
Wednesday | 08-Mar | 3:45pm | 4:45pm |
Wednesday | 08-Mar | 8:30pm | 10:00pm |
Wednesday | 08-Mar | 10:15pm | 11:45pm |
Wednesday | 15-Mar | 8:00am | 9:15am |
Wednesday | 15-Mar | 9:30am | 10:45am |
Wednesday | 15-Mar | 11:00am | 12:15pm |
Wednesday | 15-Mar | 3:45pm | 4:45pm |
Wednesday | 15-Mar | 6:45pm | 8:15pm |
Wednesday | 15-Mar | 8:30pm | 10:00pm |
Wednesday | 15-Mar | 10:15pm | 11:45pm |
Thursday | 09-Mar | 8:15am | 9:45am |
Thursday | 09-Mar | 2:30pm | 3:30pm |
Thursday | 09-Mar | 3:45pm | 4:45pm |
Thursday | 09-Mar | 10:30pm | midnight |
Thursday | 16-Mar | 8:15am | 9:45am |
Thursday | 16-Mar | 12:15pm | 1:30pm |
Thursday | 16-Mar | 1:45pm | 3:15pm |
Thursday | 16-Mar | 3:30pm | 4:45pm |
Thursday | 16-Mar | 10:30pm | midnight |
Friday | 10-Mar | 8:00am | 9:15am |
Friday | 10-Mar | 9:30am | 10:45am |
Friday | 10-Mar | 11:00am | 12:15pm |
Friday | 10-Mar | 2:15pm | 3:30pm |
Friday | 10-Mar | 3:45pm | 4:45pm |
Friday | 10-Mar | 7:30pm | 9:00pm |
Friday | 10-Mar | 9:15pm | 10:45pm |
Friday | 10-Mar | 11:00pm | midnight |
Friday | 17-Mar | 8:15am | 9:45am |
Friday | 17-Mar | 7:00pm | 8:30pm |
Friday | 17-Mar | 8:45pm | 10:15pm |
Friday | 17-Mar | 10:30pm | midnight |
END OF SEASON |