Day | Date | Start time | End time |
Saturday | 04-Mar | 6:45am | 8:15am |
Saturday | 04-Mar | 10:00pm | 11:30pm |
Saturday | 11-Mar | 7:15am | 8:45am |
Saturday | 11-Mar | 9:45pm | 11:15pm |
Sunday | 05-Mar | 7:15am | 8:45am |
Sunday | 05-Mar | 9:45pm | 11:15pm |
Sunday | 12-Mar | 7:15am | 8:45am |
Sunday | 12-Mar | 9:45pm | 11:15pm |
Monday | 06-Mar | 8:15am | 9:45am |
Monday | 06-Mar | 11:15am | 12:15pm |
Monday | 06-Mar | 2:15pm | 3:15pm |
Monday | 06-Mar | 3:30pm | 4:45pm |
Monday | 06-Mar | 9:45pm | 11:00pm |
Monday | 13-Mar | 8:15am | 9:45am |
Monday | 13-Mar | 2:15pm | 3:15pm |
Monday | 13-Mar | 3:30pm | 4:45pm |
Monday | 13-Mar | 9:45pm | 11:00pm |
Tuesday | 07-Mar | 8:30am | 10:00am |
Tuesday | 07-Mar | 12:45pm | 2:00pm |
Tuesday | 07-Mar | 2:15pm | 3:30pm |
Tuesday | 07-Mar | 3:45pm | 4:45pm |
Tuesday | 07-Mar | 10:30pm | midnight |
Tuesday | 14-Mar | TBA | |
Wednesday | 01-Mar | 8:00am | 9:15am |
Wednesday | 01-Mar | 9:30am | 10:45am |
Wednesday | 01-Mar | 11:00am | 12:15pm |
Wednesday | 01-Mar | 9:45pm | 11:15pm |
Wednesday | 08-Mar | 8:00am | 9:15am |
Wednesday | 08-Mar | 9:30am | 10:45am |
Wednesday | 08-Mar | 11:00am | 12:15pm |
Wednesday | 08-Mar | 3:45pm | 4:45pm |
Wednesday | 08-Mar | 9:45pm | 11:15pm |
Wednesday | 15-Mar | TBA | |
Thursday | 02-Mar | 8:15am | 9:45am |
Thursday | 02-Mar | 12:15pm | 1:30pm |
Thursday | 02-Mar | 1:45pm | 3:15pm |
Thursday | 02-Mar | 3:30pm | 4:45pm |
Thursday | 02-Mar | 10:30pm | midnight |
Thursday | 09-Mar | 8:15am | 9:45am |
Thursday | 09-Mar | 2:30pm | 3:30pm |
Thursday | 09-Mar | 3:45pm | 4:45pm |
Thursday | 09-Mar | 10:30pm | midnight |
Thursday | 16-Mar | TBA | |
Friday | 03-Mar | 8:00am | 9:15am |
Friday | 03-Mar | 9:30am | 10:45am |
Friday | 03-Mar | 11:00am | 12:15pm |
Friday | 03-Mar | 2:00pm | 3:30pm |
Friday | 03-Mar | 3:45pm | 4:45pm |
Friday | 10-Mar | 8:00am | 9:15am |
Friday | 10-Mar | 9:30am | 10:45am |
Friday | 10-Mar | 11:00am | 12:15pm |
Friday | 10-Mar | 2:15pm | 3:30pm |
Friday | 10-Mar | 3:45pm | 4:45pm |
Friday | 10-Mar | 7:30pm | 9:00pm |
Friday | 10-Mar | 9:15pm | 10:45pm |
Friday | 10-Mar | 11:00pm | midnight |
Friday | 17-Mar | TBA | |
END OF SEASON |